|
Κσαξκ Ελόφθνΰ - |
Match |
|
Spectators |
|
Date |
06/07/2011 |
Income |
|
Hour |
20.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Ρες | 20 | 25-12 |
2 Ρες | 17 | 25-8 |
3 Ρες | 19 | 25-12 |
TOT |
0.56 |
75-32 |
|
RUSSIA
KUZUTKIN V
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | BORISENKO | 2 | 3 | 2 | | | 6 | 3 | +6 | 15 | · | 1 | · | · | · | · | 2 | · | · | 2 | 100% | 3 |
2 | MAKHNO | 1 | 2 | 1 | | | 12 | 6 | +9 | 19 | · | 3 | 15 | · | 80% | 47% | 14 | 1 | 1 | 9 | 64% | · |
3 | PEREPELKINA | | | * | | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
8 | GONCHAROVA N | 3 | 4 | 3 | | | 17 | 10 | +15 | 9 | · | 1 | · | · | · | · | 21 | 1 | · | 13 | 62% | 3 |
9 | FATEEVA | | * | | | | 1 | · | -1 | · | · | · | · | · | · | · | 5 | 1 | · | 1 | 20% | · |
10 | MOROZOVA | | * | * | | | 2 | 2 | +2 | 9 | · | · | 1 | · | · | · | 3 | · | · | 1 | 33% | 1 |
12 | ULYAKINA | 6 | 1 | 6 | | | · | · | -1 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · |
13 | STARTSEVA | | * | * | | | · | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · |
15 | KOSHELEVA | 4 | 5 | 4 | | | 15 | 11 | +12 | 9 | · | 1 | 13 | 1 | 77% | 38% | 20 | 1 | 1 | 10 | 50% | 4 |
16 | MERKULOVA | 5 | 6 | 5 | | | 6 | 6 | +6 | 8 | · | 3 | · | · | · | · | 5 | · | · | · | · | 3 |
17 | CHERNOVA (L) | | * | * | | | · | · | · | · | · | · | 1 | · | 100% | 100% | · | · | · | · | · | · |
18 | PANKOVA (L) | * | * | * | | | · | · | · | · | · | · | 1 | · | 100% | 100% | · | · | · | · | · | · |
20 | MATIENKO | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
22 | NAUMOVA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Team Totals |
59 |
38 |
+48 |
74 |
· |
9 |
31 |
1 |
77% |
45% |
73 |
4 |
2 |
36 |
49% |
14 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Ρες 1 | 4 | 14 | 4 | 3 | 25 | · | 4 | 11 | · | 82% | 55% | 27 | 1 | 1 | 14 | 52% | 4 |
Ρες 2 | 2 | 11 | 6 | 6 | 24 | · | 2 | 9 | · | 89% | 33% | 22 | 2 | · | 11 | 50% | 6 |
Ρες 3 | 3 | 11 | 4 | 7 | 25 | · | 3 | 11 | 1 | 64% | 45% | 24 | 1 | 1 | 11 | 46% | 4 |
|
UKRAINE
BUZAEV VOLODYMIR
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | DEGTYAROVA MARYNA | * | 1 | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
2 | ZAKHOZHA MARINA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
3 | OZBEK DAR'YA | 2 | | | | | · | · | -1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
4 | MARCHENKO MARYNA | | * | 6 | | | 1 | · | -2 | 1 | · | · | 13 | 1 | 77% | 31% | 7 | 2 | · | 1 | 14% | · |
5 | KODOLA NADIIA | 1 | 6 | | | | · | · | -1 | 1 | · | · | 9 | · | 78% | 33% | 7 | · | 1 | · | · | · |
6 | CHERNETSKA NATALIYA | 5 | 4 | 4 | | | 2 | · | -2 | 9 | · | · | 2 | · | 100% | 100% | 15 | 1 | 2 | 2 | 13% | · |
7 | MOLODTSOVA INNA | 6 | 5 | 5 | | | 6 | 1 | -3 | 3 | · | · | 22 | 2 | 59% | 18% | 16 | 2 | 1 | 5 | 31% | 1 |
10 | LISIEIENKOVA GANNA | 4 | 3 | 3 | | | 15 | 3 | +1 | 6 | 1 | · | 10 | 2 | 40% | 10% | 36 | 3 | 8 | 14 | 39% | 1 |
11 | KOMISSAROVA IRINA (C) | | * | 1 | | | 1 | 1 | +1 | 3 | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
12 | LITVINOVSKA TETYANA | | | * | | | · | · | -1 | 1 | · | · | · | · | · | · | 2 | · | 1 | · | · | · |
13 | DOVGOPOLIUK ANNA | 3 | 2 | 2 | | | 2 | · | -6 | 6 | 1 | · | 11 | 3 | 73% | 36% | 7 | 2 | 1 | 2 | 29% | · |
14 | DENINA INNA (L) | * | * | * | | | · | · | -1 | · | · | · | 7 | 1 | 43% | 29% | · | · | · | · | · | · |
Team Totals |
27 |
5 |
-15 |
33 |
2 |
1 |
74 |
9 |
64% |
27% |
91 |
10 |
14 |
24 |
26% |
2 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Ρες 1 | · | 9 | 1 | 2 | 12 | 1 | · | 25 | 4 | 56% | 24% | 31 | · | 4 | 9 | 29% | 1 |
Ρες 2 | · | 6 | · | 2 | 9 | · | · | 24 | 2 | 58% | 25% | 29 | 5 | 6 | 6 | 21% | · |
Ρες 3 | 1 | 9 | 1 | 1 | 12 | 1 | 1 | 25 | 3 | 76% | 32% | 31 | 5 | 4 | 9 | 29% | 1 |
|
Legenda:
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|